Visit the Association of Ocean Rowers' website
Association of Ocean Rowers
Visit the Ocean Rowing Society website
Ocean Rowing Society International Ltd
Visit the Ocean Rowing Society website
British Rowing
Woodvale Races|News|Sponsorship|How to Contact Us

British Orchid

Record Attempt From Tower Bridge London to Tower Bridge London In Less Than 26 days 21 hours and 14 minutes

British Orchid

"Guys Well done assisting the crashed Aeroplane at Tuskar Rock today, best of luck with the rest of your challange, From the Officer and Crew on the Isle Of Inishmore, rosslare to Pembroke ferry " - Dave
View/Sign Guestbook

Current Record Time: 26 Days 21 Hours 14 minutes
Boat: British Orchid
Website: http://www.gbrow.com (opens in new window)
Row Started 10:38 GMT - 1st August 2009
Last Update Sep 16th 2009 (08:03)
Distance Rowed 1316.1 miles (1144 nm)
Average Speed 0.2 knots
Day (Start - End) Latitude Longitude Distance Rowed Last Update
46 15th Sep 10:38 - 16th Sep 10:38 50°24'08 N 04°16'53 W 0.6 miles (0 nm) 16th Sep at 07:03
45 14th Sep 10:38 - 15th Sep 10:38 50°24'08 N 04°16'53 W 0.6 miles (0 nm) 15th Sep at 09:35
44 13th Sep 10:38 - 14th Sep 10:38 50°24'08 N 04°16'53 W 0.6 miles (1 nm) 14th Sep at 09:34
43 12th Sep 10:38 - 13th Sep 10:38 50°24'08 N 04°16'53 W 0.6 miles (0 nm) 13th Sep at 09:34
42 11th Sep 10:38 - 12th Sep 10:38 50°24'08 N 04°16'53 W 527 miles (458 nm) 12th Sep at 09:34
41 10th Sep 10:38 - 11th Sep 10:38 53°15'54 N 04°18'03 W 0.2 miles (0 nm) 11th Sep at 09:34
40 9th Sep 10:38 - 10th Sep 10:38 53°15'54 N 04°18'03 W 0.3 miles (0 nm) 10th Sep at 09:34
39 8th Sep 10:38 - 9th Sep 10:38 53°15'54 N 04°18'03 W 0.3 miles (0 nm) 9th Sep at 09:34
38 7th Sep 10:38 - 8th Sep 10:38 53°15'54 N 04°18'03 W 0.3 miles (0 nm) 8th Sep at 09:34
37 6th Sep 10:38 - 7th Sep 10:38 53°15'54 N 04°18'03 W 0.1 miles (0 nm) 7th Sep at 09:35
36 5th Sep 10:38 - 6th Sep 10:38 53°15'54 N 04°18'03 W 0 miles (0 nm) 6th Sep at 09:33
35 4th Sep 10:38 - 5th Sep 10:38 53°15'54 N 04°18'03 W 0.1 miles (0 nm) 5th Sep at 09:34
34 3rd Sep 10:38 - 4th Sep 10:38 53°15'54 N 04°18'03 W 83 miles (72 nm) 4th Sep at 09:17
33 2nd Sep 10:38 - 3rd Sep 10:38 53°17'52 N 06°08'27 W 0.8 miles (1 nm) 3rd Sep at 09:35
32 1st Sep 10:38 - 2nd Sep 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 2nd Sep at 09:35
31 31st Aug 10:38 - 1st Sep 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 1st Sep at 09:34
30 30th Aug 10:38 - 31st Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 31st Aug at 09:34
29 29th Aug 10:38 - 30th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 30th Aug at 09:33
28 28th Aug 10:38 - 29th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 29th Aug at 09:18
27 27th Aug 10:38 - 28th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 28th Aug at 09:19
26 26th Aug 10:38 - 27th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 27th Aug at 09:35
25 25th Aug 10:38 - 26th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 26th Aug at 09:34
24 24th Aug 10:38 - 25th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 25th Aug at 09:34
23 23rd Aug 10:38 - 24th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 24th Aug at 09:34
22 22nd Aug 10:38 - 23rd Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 23rd Aug at 09:35
21 21st Aug 10:38 - 22nd Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 22nd Aug at 09:34
20 20th Aug 10:38 - 21st Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 21st Aug at 09:34
19 19th Aug 10:38 - 20th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 20th Aug at 09:35
18 18th Aug 10:38 - 19th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 19th Aug at 09:35
17 17th Aug 10:38 - 18th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 18th Aug at 09:34
16 16th Aug 10:38 - 17th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 17th Aug at 09:34
15 15th Aug 10:38 - 16th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 16th Aug at 09:35
14 14th Aug 10:38 - 15th Aug 10:38 53°17'50 N 06°08'12 W 0.5 miles (0 nm) 15th Aug at 09:35
13 13th Aug 10:38 - 14th Aug 10:38 53°17'50 N 06°08'12 W 0.6 miles (1 nm) 14th Aug at 09:34
12 12th Aug 10:38 - 13th Aug 10:38 53°17'48 N 06°08'07 W 46.5 miles (40 nm) 13th Aug at 09:35
11 11th Aug 10:38 - 12th Aug 10:38 52°48'19 N 06°02'30 W 77.5 miles (67 nm) 12th Aug at 09:35
10 10th Aug 10:38 - 11th Aug 10:38 52°03'36 N 06°12'15 W 46.2 miles (40 nm) 11th Aug at 09:35
9 9th Aug 10:38 - 10th Aug 10:38 51°32'10 N 05°59'03 W 82.9 miles (72 nm) 10th Aug at 09:34
8 8th Aug 10:38 - 9th Aug 10:38 50°40'46 N 05°51'33 W 85.2 miles (74 nm) 9th Aug at 09:34
7 7th Aug 10:38 - 8th Aug 10:38 49°57'36 N 05°20'46 W 59.4 miles (52 nm) 8th Aug at 09:35
6 6th Aug 10:38 - 7th Aug 10:38 50°04'34 N 04°22'55 W 62.4 miles (54 nm) 7th Aug at 09:03
5 5th Aug 10:38 - 6th Aug 10:38 50°15'13 N 03°16'25 W 59.1 miles (51 nm) 6th Aug at 09:34
4 4th Aug 10:38 - 5th Aug 10:38 50°24'48 N 02°00'00 W 59.7 miles (52 nm) 5th Aug at 09:34
3 3rd Aug 10:38 - 4th Aug 10:38 50°35'39 N 00°52'10 W 49.1 miles (43 nm) 4th Aug at 09:35
2 2nd Aug 10:38 - 3rd Aug 10:38 50°39'45 N 00°12'36 E 25.6 miles (22 nm) 3rd Aug at 09:34
1 1st Aug 10:38 - 2nd Aug 10:38 50°46'18 N 00°40'49 E 37.8 miles (33 nm) 2nd Aug at 09:33

All times shown above are GMT

 
Site Design and Technology by RPM Solutions